Barcelona vs Real Madrid Records
The biggest win in El Clásico is Real Madrid 11–1 Barcelona (13 June 1943), Lionel Messi is the top scorer with 26 goals and Sergio Busquets has played the most matches (48), as of 10 May 2026. Below are the team, player and coach records we could confirm: team records are counted from our 264-match results archive, and every player or coach row has at least two independent sources. Anything we could not confirm is left out.
Biggest wins (five goals or more)
| Margin | Result (home first) | Date | Competition |
|---|---|---|---|
| 10 | Real Madrid 11–1 Barcelona Wikipedia's biggest-wins table dates this match 19 June 1943; its own most-goals table, the match list, Transfermarkt, worldfootball.net and BDFutbol all give 13 June 1943. | Copa del Rey | |
| 6 | Real Madrid 8–2 Barcelona | La Liga | |
| 5 | Barcelona 5–0 Real Madrid | La Liga | |
| 5 | Barcelona 5–0 Real Madrid | La Liga | |
| 5 | Real Madrid 6–1 Barcelona | La Liga | |
| 5 | Barcelona 7–2 Real Madrid | La Liga | |
| 5 | Real Madrid 5–0 Barcelona Wikipedia's biggest-wins table dates this match 5 October 1953; the match list, Transfermarkt, worldfootball.net and BDFutbol all give 25 October 1953. | La Liga | |
| 5 | Barcelona 6–1 Real Madrid | Copa del Rey | |
| 5 | Real Madrid 0–5 Barcelona | La Liga | |
| 5 | Barcelona 5–0 Real Madrid | La Liga | |
| 5 | Real Madrid 5–0 Barcelona | La Liga | |
| 5 | Barcelona 5–0 Real Madrid | La Liga |
Highest-scoring matches (eight goals or more)
| Goals | Result (home first) | Date | Competition |
|---|---|---|---|
| 12 | Real Madrid 6–6 Barcelona (aet) | Copa del Rey | |
| 12 | Real Madrid 11–1 Barcelona | Copa del Rey | |
| 10 | Real Madrid 8–2 Barcelona | La Liga | |
| 10 | Barcelona 5–5 Real Madrid | La Liga | |
| 9 | Barcelona 7–2 Real Madrid | La Liga | |
| 8 | Barcelona 3–5 Real Madrid | La Liga | |
| 8 | Real Madrid 2–6 Barcelona | La Liga |
Longest runs
Counted across all official competitions unless stated. Each run was checked against the records tables in Wikipedia's El Clásico article; where the dates differ, the note explains why.
| Record | Club | Matches | Period |
|---|---|---|---|
| Most consecutive wins | Real Madrid | 7 | 22 Apr 1962 – 28 Feb 1965 |
| Barcelona | 5 | 13 Dec 2008 – 29 Nov 2010 | |
| Real Madrid | 5 | 1 Mar 2020 – 12 Jan 2022 Wikipedia's records table ends this run on 20 March 2022, but Barcelona won that match 4–0; the fifth win was the Supercopa semi-final on 12 January 2022. | |
| Longest unbeaten run (all competitions) | Real Madrid | 8 (3 wins) | 3 Mar 2001 – 6 Dec 2003 |
| Real Madrid | 7 (5 wins) | 31 Jan 1932 – 3 Feb 1935 | |
| Real Madrid | 7 (7 wins) | 22 Apr 1962 – 28 Feb 1965 Wikipedia's records table ends this run on 18 February 1965; the last match of the run was on 28 February 1965 (the same end date Wikipedia gives for the matching winning run). | |
| Barcelona | 7 (4 wins) | 27 Apr 2011 – 25 Jan 2012 | |
| Barcelona | 7 (4 wins) | 23 Dec 2017 – 18 Dec 2019 | |
| Longest unbeaten run in La Liga | Real Madrid | 7 (5 wins) | 31 Jan 1932 – 3 Feb 1935 |
| Barcelona | 7 (6 wins) | 13 Dec 2008 – 10 Dec 2011 | |
| Barcelona | 7 (4 wins) | 3 Dec 2016 – 18 Dec 2019 | |
| Most consecutive matches scoring | Barcelona | 24 | 27 Apr 2011 – 13 Aug 2017 |
| Real Madrid | 18 | 3 May 2011 – 22 Mar 2015 | |
| Most consecutive clean sheets | Barcelona | 5 | 3 Apr 1972 – 17 Feb 1974 |
| Most consecutive matches without a draw | Both | 21 | 1 Mar 2020 – 10 May 2026 (ongoing) |
Player records
| Record | Player | Value | Detail | Sources |
|---|---|---|---|---|
| Top scorer | Lionel Messi Barcelona | 26 goals | 2005–2021, all competitions | Wikipedia: El Clásico, top goalscorers · AS: players with the most Clásicos |
| Most appearances | Sergio Busquets Barcelona | 48 matches | Last Clásico 19 March 2023 | Wikipedia: El Clásico, most appearances · AS: players with the most Clásicos · FootballTransfers: El Clásico records (May 2026) |
| Most appearances (joint 2nd) | Lionel Messi and Sergio Ramos Barcelona / Real Madrid | 45 matches each | Wikipedia: El Clásico, most appearances · AS: players with the most Clásicos · FootballTransfers: El Clásico records (May 2026) | |
| Youngest scorer | Lamine Yamal Barcelona | 17 years, 105 days | Real Madrid 0–4 Barcelona, La Liga, 26 October 2024 | FC Barcelona: Lamine Yamal youngest Clásico goalscorer · talkSPORT: Yamal breaks El Clásico record · Wikipedia: El Clásico, other records |
| Youngest player | Lamine Yamal Barcelona | 16 years, 107 days | Barcelona 1–2 Real Madrid, La Liga, 28 October 2023 (as a substitute) | FC Barcelona: all Lamine Yamal's records · Wikipedia: El Clásico, other records |
| Oldest scorer | Alfredo Di Stéfano Real Madrid | 37 years, 164 days | Real Madrid 4–0 Barcelona, La Liga, 15 December 1963 | Wikipedia: El Clásico, other records · FootballTransfers: El Clásico records (May 2026) |
Not shown because we could not find two independent sources that agree: oldest player, fastest goal, most wins by a player, and Karim Benzema's appearance total (43 or 44 depending on the source).
Full scoring list: all-time top scorers. Hat-tricks: every Clásico hat-trick.
Coaches' Clásico records
José Mourinho's first spell at Real Madrid (2010–13) brought 17 Clásicos: 5 wins, 6 draws and 6 defeats. He is back in charge in 2026; his first Clásico of the second spell is on 25 October 2026. Current coaches: Hansi Flick (Barcelona) and José Mourinho (Real Madrid).
| Coach | Club | P | W | D | L | Win % | Cross-check |
|---|---|---|---|---|---|---|---|
| Miguel Muñoz | Real Madrid 1960–1974 | 36 | 16 | 9 | 11 | 44% | Wikipedia: 36 matches, 16 wins |
| Johan Cruyff | Barcelona 1988–1996 | 25 | 9 | 6 | 10 | 36% | Wikipedia: 25 matches, 9 wins |
| Carlo Ancelotti | Real Madrid 2013–2015, 2021–2025 | 20 | 9 | 0 | 11 | 45% | Wikipedia: 20 matches, 9 wins |
| José Mourinho | Real Madrid 2010–2013, 2026– | 17 | 5 | 6 | 6 | 29% | Wikipedia: 17 matches; Sports Mole, 90min and beIN SPORTS: 5 wins, 6 draws, 6 defeats (2010–13) Sports Mole: Mourinho's Real Madrid record vs Barcelona · 90min: Ancelotti's Clásico record compared to Mourinho and Zidane |
| Pep Guardiola | Barcelona 2008–2012 | 15 | 9 | 4 | 2 | 60% | Wikipedia: 15 matches, 9 wins |
| Terry Venables | Barcelona 1984–1987 | 12 | 6 | 5 | 1 | 50% | Wikipedia: 12 matches, 6 wins |
| Zinedine Zidane | Real Madrid 2016–2018, 2019–2021 | 11 | 6 | 3 | 2 | 55% | Wikipedia: 11 matches, 6 wins; 90min: 6 wins, 3 draws, 2 defeats |
| Hansi Flick | Barcelona 2024– | 7 | 6 | 0 | 1 | 86% | Wikipedia: 6 wins |
P/W/D/L are counted from our results archive for each coach's spell(s) in charge; the cross-check column shows the independent figure it was compared with. Coaches whose win total we could not confirm in a second source (for example Rinus Michels and Leo Beenhakker) are left out.
Frequently Asked Questions
What is the biggest win in El Clásico history?
Real Madrid 11–1 Barcelona in the Copa del Generalísimo (Copa del Rey) semi-final second leg on 13 June 1943, a ten-goal margin. Barcelona's biggest wins are by five goals: 5–0 (1935, 1945, 1974 at the Bernabéu, 1994, 2010), 6–1 (1957) and 7–2 (1950).
Who has played the most Clásicos?
Sergio Busquets, with 48 matches for Barcelona. Lionel Messi and Sergio Ramos are joint second with 45.
What is José Mourinho's record in El Clásico?
José Mourinho's first spell at Real Madrid (2010–13) brought 17 Clásicos: 5 wins, 6 draws and 6 defeats. He is back in charge in 2026; his first Clásico of the second spell is on 25 October 2026.
Who is the youngest scorer in El Clásico?
Lamine Yamal, aged 17 years and 105 days, in Barcelona's 4–0 win at the Santiago Bernabéu on 26 October 2024.
Sources & how we count
Checked 25 September 2026How we count: official competitive meetings only (La Liga, Copa del Rey, Supercopa de España, European Cup/Champions League, the defunct Copa de la Liga and the 1902 Copa de la Coronación); friendlies are excluded and penalty shoot-outs count as draws. Every head-to-head total is computed from our 264-match results archive, each row checked against Wikipedia, Transfermarkt, worldfootball.net and BDFutbol. Where sources differ we say so: our all-competition goal count is 444–441 to Real Madrid; LaLiga.com's headline figure is 447–438 (its own competition rows add up to 444–441); Transfermarkt shows 447–441 because it counts the 1985 Copa de la Liga penalty shoot-out as a Real Madrid win (Transfermarkt W-D-L: Barcelona 106–51–107). Trophy totals (104 vs 106) include defunct competitions. Totals depend on which competitions are counted; other lists (e.g. excluding defunct or regional trophies) give different totals.
Full methodology: why sources differ, our counting rules and how to report a correction · All 264 results